The Automated ScoreBook
St. Norbert College vs The College of NJ
Mar 18, 2006 at Mesa, Arizona (Gene Autry Park)
St. Norbert College 1 (8-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Byrne cf................. 2 1 0 0 1 0 5 0 0
Robinson 2b.............. 3 0 0 0 0 1 0 1 0
Perszyk dh............... 3 0 1 1 0 1 0 0 0
Maki lf.................. 3 0 0 0 0 0 0 0 0
Meloin 1b................ 3 0 0 0 0 0 7 0 1
Braband rf............... 3 0 1 0 0 0 0 0 0
Fuller 3b................ 3 0 0 0 0 1 1 1 1
Charles c................ 2 0 1 0 0 0 3 0 0
Frost ss................. 2 0 0 0 0 0 2 3 1
Yost p................... 0 0 0 0 0 0 0 0 0
Wycklendt p............. 0 0 0 0 0 0 0 0 0
Wallerich p............. 0 0 0 0 0 0 0 0 0
Totals................... 24 1 3 1 1 3 18 5 3
The College of NJ 16 (2-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Iacono cf................ 5 1 0 0 0 0 3 0 1
Czepiga lf............... 2 3 1 0 2 0 1 0 0
Grohs lf................ 1 0 1 1 0 0 0 0 0
Haran dh................. 4 1 1 2 0 0 0 0 0
Maloney dh.............. 1 0 0 0 0 1 0 0 1
Bullis 1b................ 3 3 2 1 1 0 7 1 0
Brown 1b................ 0 0 0 0 0 0 0 0 0
Wilson rf................ 4 3 3 4 0 0 4 0 0
Botti rf................ 0 0 0 0 0 0 1 0 0
R. Kropp 3b.............. 3 2 2 1 0 1 0 1 0
Mebs 3b................. 1 0 0 1 0 0 0 0 0
Bruschini ss............. 3 1 1 2 1 0 0 1 0
Mazzaccaro ss........... 0 0 0 0 0 0 0 0 0
B. Kropp c............... 4 1 3 2 0 1 3 0 0
Cosgrove 2b.............. 4 1 2 1 0 0 1 2 3
Oliver p................. 0 0 0 0 0 0 1 2 0
Rodriguez p............. 0 0 0 0 0 0 0 0 0
Totals................... 35 16 16 15 4 3 21 7 5
Score by Innings R H E
-----------------------------------------
St. Norbert College. 100 000 0 - 1 3 1
The College of NJ... 501 631 X - 16 16 0
-----------------------------------------
E - Frost. LOB - St. Norbert 3; TCNJ 5. 2B - Perszyk; Charles; Haran;
Wilson; R. Kropp; B. Kropp 2; Cosgrove. 3B - Czepiga; Bullis; Wilson 2; R.
Kropp. SB - Byrne; Iacono.
St. Norbert College IP H R ER BB SO AB BF
-----------------------------------------------
Yost................ 3.2 9 8 6 1 1 21 22
Wycklendt........... 0.0 3 4 4 1 0 3 4
Wallerich........... 2.1 4 4 4 2 2 11 13
The College of NJ IP H R ER BB SO AB BF
-----------------------------------------------
Oliver.............. 6.0 2 1 1 1 2 20 21
Rodriguez........... 1.0 1 0 0 0 1 4 4
Win - Oliver (2-0). Loss - Yost (0-2). Save - None.
WP - Wycklendt.
Umpires -
Start: 2:30 Time: 2:00 Attendance: 100